Booking
| FAQs | Routes | Contact Us |
Ideally based for cruising Shropshire Union canal, Llangollen canal,
4 Counties Ring and Cheshire Ring.
Short breaks available on request.
£250 security deposit required at the beginning of
the period of hire.
Before booking, please see availability, below:-
| Saturday 31st October | £620 | - | Saturday 24th April | £770 | Phone for availability |
| Saturday 7th November | £590 | - | Saturday 1st May BH | £950 | Phone for availability |
| Saturday 14th November | £590 | - | Saturday 8th May | £895 | Phone for availability |
| Saturday 21st November | £590 | - | Saturday 15th May | £895 | Phone for availability |
| Saturday 28th November | £590 | - | Saturday 22nd May | £895 | Phone for availability |
| Saturday 5th December | £620 | - | Saturday 29th May BH | £1050 | Phone for availability |
| Saturday 12th December | £650 | - | Saturday 5th June | £995 | Phone for availability |
| Sunday 20th December | £995 | - | Saturday 12th June | £995 | Phone for availability |
| Sunday 27th December | £995 | - | Saturday 19th June | £995 | Phone for availability |
| Saturday 2nd January | - | Not available | Saturday 26th June | £1095 | Phone for availability |
| Saturday 9th January | £700 | Phone for availability | Saturday 3rd July | £1095 | Phone for availability |
| Saturday 16th January | £499 | Phone for availability | Saturday 10th July | £1095 | Phone for availability |
| Saturday 23rd January | £499 | Phone for availability | Saturday 17th July | £1195 | Not available |
| Saturday 30th January | £499 | Phone for availability | Saturday 24th July | £1195 | Phone for availability |
| Saturday 6th February | £499 | Phone for availability | Saturday 31st July | £1195 | Phone for availability |
| Saturday 13th February | £499 | Phone for availability | Saturday 7th August | £1195 | Phone for availability |
| Saturday 20th February | £499 | Phone for availability | Saturday 14th August | £1195 | Phone for availability |
| Saturday 27th February | £499 | Phone for availability | Saturday 21st August | £1195 | Phone for availability |
| Saturday 6th March | £540 | Phone for availability | Saturday 28th Aug BH | £1195 | Phone for availability |
| Saturday 13th March | £590 | Phone for availability | Saturday 4th Septemb | £995 | Phone for availability |
| Saturday 20th March | £590 | Phone for availability | Saturday 11th Septem | £895 | Phone for availability |
| Saturday 10th April | £770 | Phone for availability | Saturday 18th Septem | £895 | Phone for availability |
| Saturday 17th April | £770 | Phone for availability | Saturday 25th Septem | £895 | Phone for availability |
Our Price Includes : Full boat handover; Instruction on boat handling; Lock instruction as required; Secure parking at moorings; Full tank of fuel & water; Quality bedding & towels; Digital TV with DVD / CD player, radio; Canal routes & maps; Lifejackets as required; British Water Ways handbook; 24 hour emergency assistance. To book: ring or email to check if the boat is available for the period required. We will send you a booking form which should be returned with your cheque deposit. Prices are for one week starting 3pm approx on the Saturday and finishing 10am on the following Saturday. A £250 RETURNABLE security deposit is NOT included in the holiday prices above, please refer to our Terms & Conditions. Discounts: 10% off your second and subsequent weeks. Short Breaks: Available on request.It is highly recommended that you arrange your own holiday insurance.
To download our terms and conditions in pdf format
click here